
Ethan Holcomb
Real Estate Broker | Summit Sotheby's International Realty
(385) 338-0639 • [email protected]
www.holcombhouses.com
Compare up to 3 mortgage scenarios side by side to find the best fit.
20.0% down · Loan: $320,000
Monthly Payment
$2,376
Principal & Interest
$2,076
Property Tax
$300
Insurance
$0
PMI
$0
HOA
$0
Down Payment
20.0%
20.0% down · Loan: $320,000
Monthly Payment
$2,270
Principal & Interest
$1,970
Property Tax
$300
Insurance
$0
PMI
$0
HOA
$0
Down Payment
20.0%
All 2 scenarios at a glance
| Metric | Scenario A | Scenario B |
|---|---|---|
| Total Monthly Payment | $2,376 | $2,270 |
| Principal & Interest | $2,076 | $1,970 |
| Property Tax | $300 | $300 |
| Insurance | $0 | $0 |
| PMI | $0 | $0 |
| HOA | $0 | $0 |
| Home Price | $400,000 | $400,000 |
| Down Payment | 20.0% ($80,000) | 20.0% ($80,000) |
| Loan Amount | $320,000 | $320,000 |
| Interest Rate | 6.75% | 6.25% |
| Loan Term | 30 years | 30 years |
| Total Interest PaidLowest: Scenario B | $427,185 | $389,306 |
| Total Cost of Loan | $747,185 | $709,306 |
Let's talk about what you can afford and what's available in your target neighborhood.
Start My Home Search